<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Fourth Wave Consulting</title>
	<link>http://www.fourthwc.com</link>
	<description>E-Commerce and LAN Solutions</description>
	<pubDate>Fri, 05 Dec 2008 07:52:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Setting Up a Shortcut Icon in Netsuite - A Tutorial by David Norris</title>
		<link>http://www.fourthwc.com/netsuite/2006/05/setting-up-a-shortcut-icon-in-netsuite-a-tutorial.html#comment-320</link>
		<pubDate>Tue, 20 Jun 2006 15:09:11 +0000</pubDate>
		<guid>http://www.fourthwc.com/netsuite/2006/05/setting-up-a-shortcut-icon-in-netsuite-a-tutorial.html#comment-320</guid>
					<description>Tom,

IE is a little strange. You have to create a bookmark for a site in order to have the shortcut icon appear. I've tested my site in IE on a number of machines and it works, as long as you create a bookmark.

-David</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>IE is a little strange. You have to create a bookmark for a site in order to have the shortcut icon appear. I&#8217;ve tested my site in IE on a number of machines and it works, as long as you create a bookmark.</p>
<p>-David</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Setting Up a Shortcut Icon in Netsuite - A Tutorial by Tom</title>
		<link>http://www.fourthwc.com/netsuite/2006/05/setting-up-a-shortcut-icon-in-netsuite-a-tutorial.html#comment-304</link>
		<pubDate>Wed, 14 Jun 2006 13:25:56 +0000</pubDate>
		<guid>http://www.fourthwc.com/netsuite/2006/05/setting-up-a-shortcut-icon-in-netsuite-a-tutorial.html#comment-304</guid>
					<description>David,

Is there any way to make a favicon work on IE? I see yours does not work on IE either.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Is there any way to make a favicon work on IE? I see yours does not work on IE either.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Setting Up a Shortcut Icon in Netsuite - A Tutorial by The Widget Man</title>
		<link>http://www.fourthwc.com/netsuite/2006/05/setting-up-a-shortcut-icon-in-netsuite-a-tutorial.html#comment-285</link>
		<pubDate>Sat, 10 Jun 2006 17:13:27 +0000</pubDate>
		<guid>http://www.fourthwc.com/netsuite/2006/05/setting-up-a-shortcut-icon-in-netsuite-a-tutorial.html#comment-285</guid>
					<description>Thanks for putting this "out there".  This puzzled me for months now I have a nifty favicon.  Now.  If only I could figure out how to put the Google XML Site Map into the Root directory .... : )  Any idea if this is possible in Version 11?  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thanks for putting this &#8220;out there&#8221;.  This puzzled me for months now I have a nifty favicon.  Now.  If only I could figure out how to put the Google <span class="caps">XML </span>Site Map into the Root directory &#8230;. : )  Any idea if this is possible in Version 11?  Keep up the good work.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Setting Up a Froogle Data Feed in Netsuite - A Tutorial by David Norris</title>
		<link>http://www.fourthwc.com/netsuite/2006/04/setting-up-a-froogle-data-feed-in-netsuite-a-tutorial.html#comment-232</link>
		<pubDate>Tue, 30 May 2006 20:12:59 +0000</pubDate>
		<guid>http://www.fourthwc.com/netsuite/2006/04/setting-up-a-froogle-data-feed-in-netsuite-a-tutorial.html#comment-232</guid>
					<description>Marcus,

I would guess the most likely culprit is the 'available without login' checkbox for the image itself. If you edit the image in the file cabinet, you can see if the box is checked. It has to be checked for data feeds to work. 
If that doesn't fix it, please email me a sample from your data feed and I'll look it over. 
-David</description>
		<content:encoded><![CDATA[<p>Marcus,</p>
<p>I would guess the most likely culprit is the &#8216;available without login&#8217; checkbox for the image itself. If you edit the image in the file cabinet, you can see if the box is checked. It has to be checked for data feeds to work.<br />
If that doesn&#8217;t fix it, please email me a sample from your data feed and I&#8217;ll look it over.<br />
-David</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Setting Up a Froogle Data Feed in Netsuite - A Tutorial by Marcus</title>
		<link>http://www.fourthwc.com/netsuite/2006/04/setting-up-a-froogle-data-feed-in-netsuite-a-tutorial.html#comment-231</link>
		<pubDate>Tue, 30 May 2006 16:39:53 +0000</pubDate>
		<guid>http://www.fourthwc.com/netsuite/2006/04/setting-up-a-froogle-data-feed-in-netsuite-a-tutorial.html#comment-231</guid>
					<description>Your tutorial for setting up the Froogle feed was simple to use.  I am having problems with the images displyaing in Froogle.  I contacted Froogle and they said the content-type header of the image was telling Froogle that the image was html.  I have been working with NS but to no avail.  Any ideas?</description>
		<content:encoded><![CDATA[<p>Your tutorial for setting up the Froogle feed was simple to use.  I am having problems with the images displyaing in Froogle.  I contacted Froogle and they said the content-type header of the image was telling Froogle that the image was html.  I have been working with NS but to no avail.  Any ideas?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How to Build Your Own Netsuite Search Box by David Norris</title>
		<link>http://www.fourthwc.com/netsuite/2006/02/how-to-build-your-own-netsuite-search-box.html#comment-212</link>
		<pubDate>Fri, 26 May 2006 08:05:04 +0000</pubDate>
		<guid>http://www.fourthwc.com/netsuite/2006/02/how-to-build-your-own-netsuite-search-box.html#comment-212</guid>
					<description>What's the address of your Netsuite site?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the address of your Netsuite site?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How to Build Your Own Netsuite Search Box by lbecker</title>
		<link>http://www.fourthwc.com/netsuite/2006/02/how-to-build-your-own-netsuite-search-box.html#comment-208</link>
		<pubDate>Thu, 25 May 2006 15:33:44 +0000</pubDate>
		<guid>http://www.fourthwc.com/netsuite/2006/02/how-to-build-your-own-netsuite-search-box.html#comment-208</guid>
					<description>What do you think of this Search code I am using on my NS site?




I copied this from another NetSuite site.</description>
		<content:encoded><![CDATA[<p>What do you think of this Search code I am using on my NS site?</p>
<p>I copied this from another NetSuite site.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Basics of Netsuite SEO by David Norris</title>
		<link>http://www.fourthwc.com/seo/2006/01/the-basics-of-netsuite-seo.html#comment-196</link>
		<pubDate>Wed, 24 May 2006 08:23:00 +0000</pubDate>
		<guid>http://www.fourthwc.com/seo/2006/01/the-basics-of-netsuite-seo.html#comment-196</guid>
					<description>Widgets,

The secrect is twofold: 
1. In the category layout for the tab or category, make it a single column list and write brief descriptions for each sub-category. 
2. Create a chunk of HTML code that contains the thumbnails &#038; hard-coded links to the sub-categories. You would copy &#038; paste this code into the detailed description field for the category you want it to show up on. In the page linked above, everything above the paragraph labeled 'Renovators Cabinet Hardware' was hand-coded in HTML and put in the detailed description field for the cabinet &#038; furniture hardware category. 

Let me know if you have any questions.</description>
		<content:encoded><![CDATA[<p>Widgets,</p>
<p>The secrect is twofold:<br />
1. In the category layout for the tab or category, make it a single column list and write brief descriptions for each sub-category.<br />
2. Create a chunk of <span class="caps">HTML</span> code that contains the thumbnails &#38; hard-coded links to the sub-categories. You would copy &#38; paste this code into the detailed description field for the category you want it to show up on. In the page linked above, everything above the paragraph labeled &#8216;Renovators Cabinet Hardware&#8217; was hand-coded in <span class="caps">HTML</span> and put in the detailed description field for the cabinet &#38; furniture hardware category.</p>
<p>Let me know if you have any questions.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Basics of Netsuite SEO by widgets</title>
		<link>http://www.fourthwc.com/seo/2006/01/the-basics-of-netsuite-seo.html#comment-192</link>
		<pubDate>Tue, 23 May 2006 23:52:33 +0000</pubDate>
		<guid>http://www.fourthwc.com/seo/2006/01/the-basics-of-netsuite-seo.html#comment-192</guid>
					<description>On your Basics Of NetSuite SEO column, under paragraph Category pages, you demonatrated how Antique Reproduction Cabinet Hardware's Webpage (which looks great by the way) has thumbnails at the top of the page (with a link for the user), and a text link and description below for the Search Engines.  How do you get Categories to show twice, first as a thumbnail and again as a description.  I've only been able to show a category once per page.  Thank you in advance for elaborating on this.</description>
		<content:encoded><![CDATA[<p>On your Basics Of NetSuite <span class="caps">SEO</span> column, under paragraph Category pages, you demonatrated how Antique Reproduction Cabinet Hardware&#8217;s Webpage (which looks great by the way) has thumbnails at the top of the page (with a link for the user), and a text link and description below for the Search Engines.  How do you get Categories to show twice, first as a thumbnail and again as a description.  I&#8217;ve only been able to show a category once per page.  Thank you in advance for elaborating on this.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Setting Up a Froogle Data Feed in Netsuite - A Tutorial by David Norris</title>
		<link>http://www.fourthwc.com/netsuite/2006/04/setting-up-a-froogle-data-feed-in-netsuite-a-tutorial.html#comment-69</link>
		<pubDate>Wed, 03 May 2006 18:50:04 +0000</pubDate>
		<guid>http://www.fourthwc.com/netsuite/2006/04/setting-up-a-froogle-data-feed-in-netsuite-a-tutorial.html#comment-69</guid>
					<description>David,

Froogle doesn't like HTML tags in their product descriptions, so in your case I would either edit the item template so you can use plain text in the description (hard coding the HTML tags around the text), or use separate fields for Froogle and the item detail page like you mentioned. The easiest solution might be just to create another item field for the Froogle description.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Froogle doesn&#8217;t like <span class="caps">HTML</span> tags in their product descriptions, so in your case I would either edit the item template so you can use plain text in the description (hard coding the <span class="caps">HTML</span> tags around the text), or use separate fields for Froogle and the item detail page like you mentioned. The easiest solution might be just to create another item field for the Froogle description.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
